Linus HD WIFI Nanny Cam Picture Frame with IR Night Vision and 1 Year Standby Life
Need it shipped today, May 08th?
Order Within 2 hrs, 6 mins.
SAME DAY SHIPPING
Order before 4 PM E.T. we will ship the same day!
FREE TECH SUPPORT
Free Product Help; Phone, Live Chat, & E-Mail from USA
1 YEAR GURANTEE
1 Full Year Replacement
30 Day Money Back Guarantee
Product overview
- 1080p HD Resolution with Audio
- 60° Viewing Angle Perfect for Any Size Room
- Invisible IR LEDs︱25 Feet Night Vision
- 1 Year Battery Life with Motion Detection
- 30-Hours Battery Life with Non-Stop Recording
- Works from Battery or While Plugged In
- Stores 11 Days of Video on 128GB Memory
- Accepts MicroSD Card︱130 Min Per 1GB
- Receive Motion Detection Alerts on Your Smartphone
- 5 x 7 Photo Frame ︱Easily Changeable Photo
- Audio Recording Can Be Turned On or Off
- No Monthly Fees︱100% Safe & Secure Local Storage
Built-In 1080p Wi-Fi Video Monitoring.
Linus looks like a standard 5×7 picture frame—but it also provides clear 1080p HD live viewing and recording through a mobile app. Save footage locally to microSD up to 128GB (sold separately) for simple playback later.
The camera sits behind a dark front cover—so there’s no visible lens calling attention to it. Linus is also designed with no blinking indicator lights during operation, helping the frame keep a normal, clean look.
Enable motion alerts, review clips, and manage settings from your phone. Optional audio may be available depending on configuration—use only where lawful and disable anytime.
This is where Linus stands apart: power management designed for real, extended monitoring—so the frame keeps working when you’re not thinking about it.
Built-in invisible IR LEDs help Linus capture usable video in very low light. Night vision is rated for up to ~25 feet (results vary by room layout and reflectivity).
| Bullet Points |
|
|---|---|
| Description | Zetronix Linus A Real Picture Frame. Built-In 1080p Wi-Fi Video Monitoring. Linus looks like a standard 5×7 picture frame—but it also provides clear 1080p HD live viewing and recording through a mobile app. Save footage locally to microSD up to 128GB (sold separately) for simple playback later. Designed to Blend Into Everyday Spaces The camera sits behind a dark front cover—so there’s no visible lens calling attention to it. Linus is also designed with no blinking indicator lights during operation, helping the frame keep a normal, clean look. Enable motion alerts, review clips, and manage settings from your phone. Optional audio may be available depending on configuration—use only where lawful and disable anytime. Built for Long-Term Monitoring This is where Linus stands apart: power management designed for real, extended monitoring—so the frame keeps working when you’re not thinking about it. Long standby life Engineered to deliver up to 1 year standby in motion-detection operation—positioned as one of the longest in the industry for this category. Continuous run time When you need steady operation, the rechargeable battery supports up to ~30 hours continuous use (varies by settings and scene activity). Motion detection and video recording can operate as separate layers—helping the frame stay in a low-power “ready” state and ramp up only when activity is detected. How It Works 1 Place or Hang Use any 5×7 photo. Set it on a shelf/desk or hang it on a wall for a stable room view. 2 Connect in Minutes Download the app, scan the code on the frame, and connect to your Wi-Fi to start viewing. 3 Stream, Alert, Record Watch live, enable motion alerts, and record to microSD for easy playback later. Invisible IR Night Vision When It Gets Dark Built-in invisible IR LEDs help Linus capture usable video in very low light. Night vision is rated for up to ~25 feet (results vary by room layout and reflectivity). Advanced Capabilities Real 5×7 Picture Frame Use your own photo and place it naturally on a shelf or hang it on a wall. 1080p HD Video Clear 1920×1080 recording designed for reliable review and playback. 60° Viewing Angle A practical field of view for monitoring a focused area from a stable placement. Mobile App Access View live, review clips, and manage alerts from iPhone/Android (network connection required). Motion Alerts + Recording Record on motion and receive alerts so you can check activity quickly. microSD Storage up to 128GB Local recording to microSD (Class 4 or above). Optional loop recording can overwrite the oldest files when full. No Blinking Lights Designed without flashing lights during operation to keep the frame looking normal. 24-Hour Schedule Recording Schedule recording windows so you capture what matters without constant manual control. Rechargeable Battery Up to ~30 hours continuous recording or up to ~1 year standby with motion-based operation (varies by settings and activity). *microSD card sold separately (supports up to 128GB). Battery performance and standby time vary by settings and scene activity. Night-vision range is approximate and depends on room layout. Optional audio (if enabled) should only be used where lawful and can be disabled anytime. |
| Sensor | 1/4 Progressive CMOS sensor |
| Lens | 3.6mm, F: 2.0 (IR Lens) |
| Lens Angle | 78° |
| Interface | USB, Wireless Smartphone App |
| Language | English/Spanish/Russian/French/German/Chinese |
| Light Sensitivity | 0.0 LUX with IR |
| Light Frequency | 60/50 Hz |
| Video Quality | High Definition 1080p |
| Video Output | 1080p - 1920x1080
|
| Video Format | AVI |
| Recording Time Per 1 GB |
|
| Compression Level Rate | 128kbps ~ 4Mbps |
| Data Rate | 802.11b: 11Mbps (Max) 802.11g: 54Mbps(Max) 802.11n: 150 Mbps(Max) (2.5GHz ONLY) |
| Wireless Standard | IEEE 802.11b/g/n |
| Wireless Security | WEP WPA WPA2 Encryption |
| Audio | Built-In Mic |
| Time Setting | Via Smartphone App |
| Max Memory Size | 128 GB |
| Memory Card | Micro SD |
| Operating Temp. Range | 14° F - 140° F |
| Shutter Type | Electronic |
| Night Vision | Yes |
| IR LED | Multiple Hidden |
| IR Distance | Up to 25 Feet |
| Battery Size | 10,000 mAh High Polymers Battery |
| Battery Life | Up to 365 Days / 1 Year |
| Standby Battery Life | 1 year |
| Motion Detection | Yes |
| Product Size | 9.6" x 7.7" x 0.5" inches |
| Operating System | Windows |
| Repair period | 365 days |
| Return period | 30 days |
| Exchange period | 30 days |
Details
Built-In 1080p Wi-Fi Video Monitoring.
Linus looks like a standard 5×7 picture frame—but it also provides clear 1080p HD live viewing and recording through a mobile app. Save footage locally to microSD up to 128GB (sold separately) for simple playback later.
The camera sits behind a dark front cover—so there’s no visible lens calling attention to it. Linus is also designed with no blinking indicator lights during operation, helping the frame keep a normal, clean look.
Enable motion alerts, review clips, and manage settings from your phone. Optional audio may be available depending on configuration—use only where lawful and disable anytime.
This is where Linus stands apart: power management designed for real, extended monitoring—so the frame keeps working when you’re not thinking about it.
Built-in invisible IR LEDs help Linus capture usable video in very low light. Night vision is rated for up to ~25 feet (results vary by room layout and reflectivity).
Specification
| Bullet Points |
|
|---|---|
| Description | Zetronix Linus A Real Picture Frame. Built-In 1080p Wi-Fi Video Monitoring. Linus looks like a standard 5×7 picture frame—but it also provides clear 1080p HD live viewing and recording through a mobile app. Save footage locally to microSD up to 128GB (sold separately) for simple playback later. Designed to Blend Into Everyday Spaces The camera sits behind a dark front cover—so there’s no visible lens calling attention to it. Linus is also designed with no blinking indicator lights during operation, helping the frame keep a normal, clean look. Enable motion alerts, review clips, and manage settings from your phone. Optional audio may be available depending on configuration—use only where lawful and disable anytime. Built for Long-Term Monitoring This is where Linus stands apart: power management designed for real, extended monitoring—so the frame keeps working when you’re not thinking about it. Long standby life Engineered to deliver up to 1 year standby in motion-detection operation—positioned as one of the longest in the industry for this category. Continuous run time When you need steady operation, the rechargeable battery supports up to ~30 hours continuous use (varies by settings and scene activity). Motion detection and video recording can operate as separate layers—helping the frame stay in a low-power “ready” state and ramp up only when activity is detected. How It Works 1 Place or Hang Use any 5×7 photo. Set it on a shelf/desk or hang it on a wall for a stable room view. 2 Connect in Minutes Download the app, scan the code on the frame, and connect to your Wi-Fi to start viewing. 3 Stream, Alert, Record Watch live, enable motion alerts, and record to microSD for easy playback later. Invisible IR Night Vision When It Gets Dark Built-in invisible IR LEDs help Linus capture usable video in very low light. Night vision is rated for up to ~25 feet (results vary by room layout and reflectivity). Advanced Capabilities Real 5×7 Picture Frame Use your own photo and place it naturally on a shelf or hang it on a wall. 1080p HD Video Clear 1920×1080 recording designed for reliable review and playback. 60° Viewing Angle A practical field of view for monitoring a focused area from a stable placement. Mobile App Access View live, review clips, and manage alerts from iPhone/Android (network connection required). Motion Alerts + Recording Record on motion and receive alerts so you can check activity quickly. microSD Storage up to 128GB Local recording to microSD (Class 4 or above). Optional loop recording can overwrite the oldest files when full. No Blinking Lights Designed without flashing lights during operation to keep the frame looking normal. 24-Hour Schedule Recording Schedule recording windows so you capture what matters without constant manual control. Rechargeable Battery Up to ~30 hours continuous recording or up to ~1 year standby with motion-based operation (varies by settings and activity). *microSD card sold separately (supports up to 128GB). Battery performance and standby time vary by settings and scene activity. Night-vision range is approximate and depends on room layout. Optional audio (if enabled) should only be used where lawful and can be disabled anytime. |
| Sensor | 1/4 Progressive CMOS sensor |
| Lens | 3.6mm, F: 2.0 (IR Lens) |
| Lens Angle | 78° |
| Interface | USB, Wireless Smartphone App |
| Language | English/Spanish/Russian/French/German/Chinese |
| Light Sensitivity | 0.0 LUX with IR |
| Light Frequency | 60/50 Hz |
| Video Quality | High Definition 1080p |
| Video Output | 1080p - 1920x1080
|
| Video Format | AVI |
| Recording Time Per 1 GB |
|
| Compression Level Rate | 128kbps ~ 4Mbps |
| Data Rate | 802.11b: 11Mbps (Max) 802.11g: 54Mbps(Max) 802.11n: 150 Mbps(Max) (2.5GHz ONLY) |
| Wireless Standard | IEEE 802.11b/g/n |
| Wireless Security | WEP WPA WPA2 Encryption |
| Audio | Built-In Mic |
| Time Setting | Via Smartphone App |
| Max Memory Size | 128 GB |
| Memory Card | Micro SD |
| Operating Temp. Range | 14° F - 140° F |
| Shutter Type | Electronic |
| Night Vision | Yes |
| IR LED | Multiple Hidden |
| IR Distance | Up to 25 Feet |
| Battery Size | 10,000 mAh High Polymers Battery |
| Battery Life | Up to 365 Days / 1 Year |
| Standby Battery Life | 1 year |
| Motion Detection | Yes |
| Product Size | 9.6" x 7.7" x 0.5" inches |
| Operating System | Windows |
| Repair period | 365 days |
| Return period | 30 days |
| Exchange period | 30 days |











